Hallo,
Bei mir setzt sporadisch das Ambilight aus.. Mal nach 5 mal nach 10 Minuten eben ganz unregelmäßig. Ich habe einen Raspberry PI2 mit OPENELEC 6..
Ansonsten funktioniert das Ambilight perfekt!!!
Hier mal meine Config..
//ambi47-3 105x60 28x50
// Automatically generated configuration file for 'Hyperion daemon'
// Generated by: HyperCon (The Hyperion deamon configuration file builder
{
	/// Device configuration contains the following fields: 
	/// * 'name'       : The user friendly name of the device (only used for display purposes)
	/// * 'type'       : The type of the device or leds (known types for now are 'ws2801', 'ldp8806',
	///                  'lpd6803', 'sedu', 'adalight', 'lightpack', 'test' and 'none')
	/// * 'output'     : The output specification depends on selected device. This can for example be the
	///                  device specifier, device serial number, or the output file name
	/// * 'rate'       : The baudrate of the output to the device
	/// * 'colorOrder' : The order of the color bytes ('rgb', 'rbg', 'bgr', etc.).
	"device" :
	{
		"name"       : "MyPi",
		"type"       : "lpd8806",
		"output"     : "/dev/spidev0.0",
		"rate"       : 250000,
		"colorOrder" : "brg"
	},
	/// Color manipulation configuration used to tune the output colors to specific surroundings. 
	/// The configuration contains a list of color-transforms. Each transform contains the 
	/// following fields:
	///  * 'id'   : The unique identifier of the color transformation (eg 'device_1')	///  * 'leds' : The indices (or index ranges) of the leds to which this color transform applies
	///             (eg '0-5, 9, 11, 12-17'). The indices are zero based.	///  * 'hsv' : The manipulation in the Hue-Saturation-Value color domain with the following 
	///            tuning parameters:
	///            - 'saturationGain'  The gain adjustement of the saturation
	///            - 'valueGain'       The gain adjustement of the value
	///  * 'red'/'green'/'blue' : The manipulation in the Red-Green-Blue color domain with the 
	///                           following tuning parameters for each channel:
	///            - 'threshold'       The minimum required input value for the channel to be on 
	///                                (else zero)
	///            - 'gamma'           The gamma-curve correction factor
	///            - 'blacklevel'      The lowest possible value (when the channel is black)
	///            - 'whitelevel'      The highest possible value (when the channel is white)
	///
	/// Next to the list with color transforms there is also a smoothing option.
	///  * 'smoothing' : Smoothing of the colors in the time-domain with the following tuning 
	///                  parameters:
	///            - 'type'            The type of smoothing algorithm ('linear' or 'none')
	///            - 'time_ms'         The time constant for smoothing algorithm in milliseconds
	///            - 'updateFrequency' The update frequency of the leds in Hz
	"color" :
	{
		"transform" :
		[
			{
				"id"   : "default",
				"leds" : "*",
				"hsv" :
				{
					"saturationGain" : 1.0000,
					"valueGain"      : 1.6600
				},
				"red" :
				{
					"threshold"  : 0.1100,
					"gamma"      : 1.9000,
					"blacklevel" : 0.0000,
					"whitelevel" : 0.6500
				},
				"green" :
				{
					"threshold"  : 0.1100,
					"gamma"      : 1.8500,
					"blacklevel" : 0.0000,
					"whitelevel" : 0.4000
				},
				"blue" :
				{
					"threshold"  : 0.1100,
					"gamma"      : 1.8000,
					"blacklevel" : 0.0000,
					"whitelevel" : 0.6200
				}
			}
		],
		"smoothing" :
		{
			"type"            : "linear",
			"time_ms"         : 150,
			"updateFrequency" : 35.0000
		}
	},
	/// The black border configuration, contains the following items: 
	///  * enable    : true if the detector should be activated
	///  * threshold : Value below which a pixel is regarded as black (value between 0.0 and 1.0)
	"blackborderdetector" : 
	{
		"enable" : true,
		"threshold" : 0.1
	},
	/// The configuration of the effect engine, contains the following items: 
	///  * paths        : An array with absolute location(s) of directories with effects 
	///  * bootsequence : The effect selected as 'boot sequence'
	"effects" : 
	{
		"paths" : 
		[
			"/storage/hyperion/effects"
		]
	},
	"bootsequence" : 
	{
		"effect" : "Rainbow swirl fast",
		"duration_ms" : 3000
	},
	///  The configuration for the frame-grabber, contains the following items: 
	///   * width        : The width of the grabbed frames [pixels]
	///   * height       : The height of the grabbed frames [pixels]
	///   * frequency_Hz : The frequency of the frame grab [Hz]
// 	"framegrabber" : 
// 	{
// 		"width" : 64,
// 		"height" : 64,
// 		"frequency_Hz" : 10.0
// 	},
	/// The configuration of the XBMC connection used to enable and disable the frame-grabber. Contains the following fields: 
	///  * xbmcAddress       : The IP address of the XBMC-host
	///  * xbmcTcpPort       : The TCP-port of the XBMC-server
	///  * grabVideo         : Flag indicating that the frame-grabber is on(true) during video playback
	///  * grabPictures      : Flag indicating that the frame-grabber is on(true) during picture show
	///  * grabAudio         : Flag indicating that the frame-grabber is on(true) during audio playback
	///  * grabMenu          : Flag indicating that the frame-grabber is on(true) in the XBMC menu
	///  * grabScreensaver   : Flag indicating that the frame-grabber is on(true) when XBMC is on screensaver
	///  * enable3DDetection : Flag indicating that the frame-grabber should switch to a 3D compatible modus if a 3D video is playing
// 	"xbmcVideoChecker" : 
// 	{
// 		"xbmcAddress" : "127.0.0.1",
// 		"xbmcTcpPort" : 9090,
// 		"grabVideo" : true,
// 		"grabPictures" : true,
// 		"grabAudio" : true,
// 		"grabMenu" : false,
// 		"grabScreensaver" : true,
// 		"enable3DDetection" : true
// 	},
	/// The configuration of the Json server which enables the json remote interface
	///  * port : Port at which the json server is started
	"jsonServer" : 
	{
		"port" : 19444
	},
	/// The configuration of the Proto server which enables the protobuffer remote interface
	///  * port : Port at which the protobuffer server is started
	"protoServer" : 
	{
		"port" : 19445
	},
	/// The configuration of the boblight server which enables the boblight remote interface
	///  * port : Port at which the boblight server is started
// 	"boblightServer" : 
// 	{
// 		"port" : 19333
// 	},
	/// Configuration for the embedded V4L2 grabber
	///  * device          : V4L2 Device to use [default="/dev/video0"]
	///  * input           : V4L2 input to use [default=0]
	///  * standard        : Video standard (no-change/PAL/NTSC) [default="no-change"]
	///  * width                : V4L2 width to set [default=-1]
	///  * height               : V4L2 height to set [default=-1]
	///  * frameDecimation      : Frame decimation factor [default=2]
	///  * sizeDecimation       : Size decimation factor [default=8]
	///  * priority             : Hyperion priority channel [default=800]
	///  * mode                 : 3D mode to use 2D/3DSBS/3DTAB (note: no autodetection) [default="2D"]
	///  * cropLeft             : Cropping from the left [default=0]
	///  * cropRight            : Cropping from the right [default=0]
	///  * cropTop              : Cropping from the top [default=0]
	///  * cropBottom           : Cropping from the bottom [default=0]
	///  * redSignalThreshold   : Signal threshold for the red channel between 0.0 and 1.0 [default=0.0]
	///  * greenSignalThreshold : Signal threshold for the green channel between 0.0 and 1.0 [default=0.0]
	///  * blueSignalThreshold  : Signal threshold for the blue channel between 0.0 and 1.0 [default=0.0]
	"grabber-v4l2" :
        {
                "device" : "/dev/video0",
                "input" : 0,
                "standard" : "PAL",
                "width" : -1,
                "height" : -1,
               "frameDecimation" : 2,
                "sizeDecimation" : 8,
                "priority" : 800,
                "mode" : "2D",
                "cropLeft" : 10,
                "cropRight" : 10,
                "cropTop" : 1,
                "cropBottom" : 1,       
                "redSignalThreshold" : 0.1,
               "greenSignalThreshold" : 0.1,
                "blueSignalThreshold" : 0.1
        },
	///  The configuration for each individual led. This contains the specification of the area 
	///  averaged of an input image for each led to determine its color. Each item in the list 
	///  contains the following fields:
	///  * index: The index of the led. This determines its location in the string of leds; zero 
	///           being the first led.
	///  * hscan: The fractional part of the image along the horizontal used for the averaging 
	///           (minimum and maximum inclusive)
	///  * vscan: The fractional part of the image along the vertical used for the averaging 
	///           (minimum and maximum inclusive)
	"leds" : 
	[
		{
			"index" : 0,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.9268, "maximum" : 0.9661 }
		},
		{
			"index" : 1,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.8911, "maximum" : 0.9304 }
		},
		{
			"index" : 2,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.8554, "maximum" : 0.8946 }
		},
		{
			"index" : 3,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.8196, "maximum" : 0.8589 }
		},
		{
			"index" : 4,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.7839, "maximum" : 0.8232 }
		},
		{
			"index" : 5,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.7482, "maximum" : 0.7875 }
		},
		{
			"index" : 6,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.7125, "maximum" : 0.7518 }
		},
		{
			"index" : 7,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.6768, "maximum" : 0.7161 }
		},
		{
			"index" : 8,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.6411, "maximum" : 0.6804 }
		},
		{
			"index" : 9,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.6054, "maximum" : 0.6446 }
		},
		{
			"index" : 10,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.5696, "maximum" : 0.6089 }
		},
		{
			"index" : 11,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.5339, "maximum" : 0.5732 }
		},
		{
			"index" : 12,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.4982, "maximum" : 0.5375 }
		},
		{
			"index" : 13,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.4625, "maximum" : 0.5018 }
		},
		{
			"index" : 14,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.4268, "maximum" : 0.4661 }
		},
		{
			"index" : 15,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.3911, "maximum" : 0.4304 }
		},
		{
			"index" : 16,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.3554, "maximum" : 0.3946 }
		},
		{
			"index" : 17,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.3196, "maximum" : 0.3589 }
		},
		{
			"index" : 18,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.2839, "maximum" : 0.3232 }
		},
		{
			"index" : 19,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.2482, "maximum" : 0.2875 }
		},
		{
			"index" : 20,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.2125, "maximum" : 0.2518 }
		},
		{
			"index" : 21,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.1768, "maximum" : 0.2161 }
		},
		{
			"index" : 22,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.1411, "maximum" : 0.1804 }
		},
		{
			"index" : 23,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.1054, "maximum" : 0.1446 }
		},
		{
			"index" : 24,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.0696, "maximum" : 0.1089 }
		},
		{
			"index" : 25,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.0339, "maximum" : 0.0732 }
		},
		{
			"index" : 26,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0500 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0375 }
		},
		{
			"index" : 27,
			"hscan" : { "minimum" : 0.0000, "maximum" : 0.0210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 28,
			"hscan" : { "minimum" : 0.0190, "maximum" : 0.0410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 29,
			"hscan" : { "minimum" : 0.0390, "maximum" : 0.0610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 30,
			"hscan" : { "minimum" : 0.0590, "maximum" : 0.0810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 31,
			"hscan" : { "minimum" : 0.0790, "maximum" : 0.1010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 32,
			"hscan" : { "minimum" : 0.0990, "maximum" : 0.1210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 33,
			"hscan" : { "minimum" : 0.1190, "maximum" : 0.1410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 34,
			"hscan" : { "minimum" : 0.1390, "maximum" : 0.1610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 35,
			"hscan" : { "minimum" : 0.1590, "maximum" : 0.1810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 36,
			"hscan" : { "minimum" : 0.1790, "maximum" : 0.2010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 37,
			"hscan" : { "minimum" : 0.1990, "maximum" : 0.2210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 38,
			"hscan" : { "minimum" : 0.2190, "maximum" : 0.2410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 39,
			"hscan" : { "minimum" : 0.2390, "maximum" : 0.2610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 40,
			"hscan" : { "minimum" : 0.2590, "maximum" : 0.2810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 41,
			"hscan" : { "minimum" : 0.2790, "maximum" : 0.3010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 42,
			"hscan" : { "minimum" : 0.2990, "maximum" : 0.3210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 43,
			"hscan" : { "minimum" : 0.3190, "maximum" : 0.3410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 44,
			"hscan" : { "minimum" : 0.3390, "maximum" : 0.3610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 45,
			"hscan" : { "minimum" : 0.3590, "maximum" : 0.3810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 46,
			"hscan" : { "minimum" : 0.3790, "maximum" : 0.4010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 47,
			"hscan" : { "minimum" : 0.3990, "maximum" : 0.4210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 48,
			"hscan" : { "minimum" : 0.4190, "maximum" : 0.4410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 49,
			"hscan" : { "minimum" : 0.4390, "maximum" : 0.4610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 50,
			"hscan" : { "minimum" : 0.4590, "maximum" : 0.4810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 51,
			"hscan" : { "minimum" : 0.4790, "maximum" : 0.5010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 52,
			"hscan" : { "minimum" : 0.4990, "maximum" : 0.5210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 53,
			"hscan" : { "minimum" : 0.5190, "maximum" : 0.5410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 54,
			"hscan" : { "minimum" : 0.5390, "maximum" : 0.5610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 55,
			"hscan" : { "minimum" : 0.5590, "maximum" : 0.5810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 56,
			"hscan" : { "minimum" : 0.5790, "maximum" : 0.6010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 57,
			"hscan" : { "minimum" : 0.5990, "maximum" : 0.6210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 58,
			"hscan" : { "minimum" : 0.6190, "maximum" : 0.6410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 59,
			"hscan" : { "minimum" : 0.6390, "maximum" : 0.6610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 60,
			"hscan" : { "minimum" : 0.6590, "maximum" : 0.6810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 61,
			"hscan" : { "minimum" : 0.6790, "maximum" : 0.7010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 62,
			"hscan" : { "minimum" : 0.6990, "maximum" : 0.7210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 63,
			"hscan" : { "minimum" : 0.7190, "maximum" : 0.7410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 64,
			"hscan" : { "minimum" : 0.7390, "maximum" : 0.7610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 65,
			"hscan" : { "minimum" : 0.7590, "maximum" : 0.7810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 66,
			"hscan" : { "minimum" : 0.7790, "maximum" : 0.8010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 67,
			"hscan" : { "minimum" : 0.7990, "maximum" : 0.8210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 68,
			"hscan" : { "minimum" : 0.8190, "maximum" : 0.8410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 69,
			"hscan" : { "minimum" : 0.8390, "maximum" : 0.8610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 70,
			"hscan" : { "minimum" : 0.8590, "maximum" : 0.8810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 71,
			"hscan" : { "minimum" : 0.8790, "maximum" : 0.9010 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 72,
			"hscan" : { "minimum" : 0.8990, "maximum" : 0.9210 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 73,
			"hscan" : { "minimum" : 0.9190, "maximum" : 0.9410 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 74,
			"hscan" : { "minimum" : 0.9390, "maximum" : 0.9610 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 75,
			"hscan" : { "minimum" : 0.9590, "maximum" : 0.9810 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 76,
			"hscan" : { "minimum" : 0.9790, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0500 }
		},
		{
			"index" : 77,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0000, "maximum" : 0.0375 }
		},
		{
			"index" : 78,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0339, "maximum" : 0.0732 }
		},
		{
			"index" : 79,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.0696, "maximum" : 0.1089 }
		},
		{
			"index" : 80,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.1054, "maximum" : 0.1446 }
		},
		{
			"index" : 81,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.1411, "maximum" : 0.1804 }
		},
		{
			"index" : 82,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.1768, "maximum" : 0.2161 }
		},
		{
			"index" : 83,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.2125, "maximum" : 0.2518 }
		},
		{
			"index" : 84,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.2482, "maximum" : 0.2875 }
		},
		{
			"index" : 85,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.2839, "maximum" : 0.3232 }
		},
		{
			"index" : 86,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.3196, "maximum" : 0.3589 }
		},
		{
			"index" : 87,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.3554, "maximum" : 0.3946 }
		},
		{
			"index" : 88,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.3911, "maximum" : 0.4304 }
		},
		{
			"index" : 89,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.4268, "maximum" : 0.4661 }
		},
		{
			"index" : 90,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.4625, "maximum" : 0.5018 }
		},
		{
			"index" : 91,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.4982, "maximum" : 0.5375 }
		},
		{
			"index" : 92,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.5339, "maximum" : 0.5732 }
		},
		{
			"index" : 93,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.5696, "maximum" : 0.6089 }
		},
		{
			"index" : 94,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.6054, "maximum" : 0.6446 }
		},
		{
			"index" : 95,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.6411, "maximum" : 0.6804 }
		},
		{
			"index" : 96,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.6768, "maximum" : 0.7161 }
		},
		{
			"index" : 97,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.7125, "maximum" : 0.7518 }
		},
		{
			"index" : 98,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.7482, "maximum" : 0.7875 }
		},
		{
			"index" : 99,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.7839, "maximum" : 0.8232 }
		},
		{
			"index" : 100,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.8196, "maximum" : 0.8589 }
		},
		{
			"index" : 101,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.8554, "maximum" : 0.8946 }
		},
		{
			"index" : 102,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.8911, "maximum" : 0.9304 }
		},
		{
			"index" : 103,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.9268, "maximum" : 0.9661 }
		},
		{
			"index" : 104,
			"hscan" : { "minimum" : 0.9500, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.9625, "maximum" : 1.0000 }
		},
		{
			"index" : 105,
			"hscan" : { "minimum" : 0.9790, "maximum" : 1.0000 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 106,
			"hscan" : { "minimum" : 0.9590, "maximum" : 0.9810 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 107,
			"hscan" : { "minimum" : 0.9390, "maximum" : 0.9610 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 108,
			"hscan" : { "minimum" : 0.9190, "maximum" : 0.9410 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 109,
			"hscan" : { "minimum" : 0.8990, "maximum" : 0.9210 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 110,
			"hscan" : { "minimum" : 0.8790, "maximum" : 0.9010 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 111,
			"hscan" : { "minimum" : 0.8590, "maximum" : 0.8810 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 112,
			"hscan" : { "minimum" : 0.8390, "maximum" : 0.8610 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 113,
			"hscan" : { "minimum" : 0.8190, "maximum" : 0.8410 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 114,
			"hscan" : { "minimum" : 0.7990, "maximum" : 0.8210 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 115,
			"hscan" : { "minimum" : 0.7790, "maximum" : 0.8010 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 116,
			"hscan" : { "minimum" : 0.7590, "maximum" : 0.7810 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 117,
			"hscan" : { "minimum" : 0.7390, "maximum" : 0.7610 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 118,
			"hscan" : { "minimum" : 0.7190, "maximum" : 0.7410 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 119,
			"hscan" : { "minimum" : 0.6990, "maximum" : 0.7210 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 120,
			"hscan" : { "minimum" : 0.6790, "maximum" : 0.7010 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 121,
			"hscan" : { "minimum" : 0.6590, "maximum" : 0.6810 },
			"vscan" : { "minimum" : 0.9500, "maximum" : 1.0000 }
		},
		{
			"index" : 122,
			"hscan" : { "minimum" : 0.6390, "maximum" : 0.6610 },
